This information is regularly updated but may not reflect the latest totals for each country.
Cases | Deaths | |
China | 81,457 | 3,261 |
Italy | 53,578 | 4,825 |
Spain | 25,374 | 1,375 |
USA | 22,135 | 278 |
Germany | 21,828 | 75 |
Iran | 20,610 | 1,556 |
France | 12,463 | 450 |
South Korea | 8,799 | 102 |
Switzerland | 6,284 | 72 |
UK | 4,145 | 178 |
Netherlands | 3,632 | 136 |
Belgium | 2,815 | 67 |
Austria | 2,814 | 8 |
Norway | 2,118 | 7 |
Sweden | 1,763 | 20 |
Denmark | 1,326 | 13 |
Portugal | 1,280 | 12 |
Malaysia | 1,183 | 4 |
Canada | 1,137 | 13 |
Australia | 1,071 | 7 |
Japan | 1,054 | 36 |
Brazil | 1,021 | 15 |
Czech Republic | 925 | |
Israel | 883 | 1 |
Diamond Princess cruise ship | 712 | 8 |
Ireland | 683 | 3 |
Turkey | 670 | 9 |
Luxembourg | 670 | 8 |
Pakistan | 666 | 3 |
Chile | 537 | |
Greece | 530 | 13 |
Finland | 521 | 1 |
Iceland | 473 | 1 |
Qatar | 470 | |
Poland | 452 | 5 |
Indonesia | 450 | 38 |
Singapore | 432 | 2 |
Ecuador | 426 | 7 |
Thailand | 411 | 1 |
Saudi Arabia | 392 | |
Slovenia | 383 | 1 |
Romania | 367 | |
India | 330 | 4 |
Philippines | 307 | 19 |
Russia | 306 | 1 |
Estonia | 306 | |
Bahrain | 305 | 1 |
Egypt | 285 | 8 |
Peru | 263 | 4 |
South Africa | 240 | |
Iraq | 214 | 17 |
Croatia | 206 | 1 |
Mexico | 203 | 2 |
Panama | 200 | 1 |
Colombia | 196 | |
Lebanon | 187 | 4 |
Kuwait | 176 | |
Bulgaria | 163 | 3 |
Armenia | 160 | |
Argentina | 158 | 4 |
Taiwan | 153 | 2 |
United Arab Emirates | 153 | 2 |
Serbia | 149 | 1 |
San Marino | 144 | 20 |
Slovakia | 144 | 1 |
Algeria | 139 | 15 |
Latvia | 124 | |
Costa Rica | 113 | 2 |
Dominican Republic | 112 | 2 |
Uruguay | 110 | |
Hungary | 103 | 4 |
Vietnam | 94 | |
Bosnia and Herzegovina | 93 | 1 |
Faroe Islands | 92 | |
Andorra | 88 | |
Morocco | 86 | 3 |
Jordan | 85 | |
North Macedonia | 85 | |
Cyprus | 84 | |
Lithuania | 83 | 1 |
Brunei | 83 | |
Moldova | 80 | 1 |
Sri Lanka | 77 | |
Albania | 76 | 2 |
Malta | 73 | |
Belarus | 69 | |
Venezuela | 65 | |
Burkina Faso | 64 | 2 |
Tunisia | 60 | 1 |
Kazakhstan | 53 | |
Guadeloupe | 53 | |
Cambodia | 53 | |
Oman | 52 | |
New Zealand | 52 | |
West Bank | 52 | |
Trinidad and Tobago | 49 | |
Georgia | 49 | |
Senegal | 47 | |
Réunion | 45 | |
Azerbaijan | 44 | 1 |
Ukraine | 41 | 3 |
Liechtenstein | 37 | |
Uzbekistan | 37 | |
Martinique | 32 | 1 |
Cameroon | 27 | |
Bangladesh | 25 | 2 |
Honduras | 24 | |
Afghanistan | 24 | |
DR Congo | 23 | 1 |
Nigeria | 22 | |
Cuba | 21 | 1 |
Puerto Rico | 21 | |
Ghana | 19 | |
Bolivia | 19 | |
Paraguay | 18 | 1 |
Rwanda | 17 | |
Jamaica | 16 | 1 |
Togo | 16 | |
Jersey | 15 | |
Guam | 15 | |
French Polynesia | 15 | |
French Guiana | 15 | |
Montenegro | 14 | |
Ivory Coast | 14 | |
Mauritius | 14 | 1 |
Kyrgyzstan | 14 | |
Maldives | 13 | |
Guatemala | 13 | 1 |
Monaco | 11 | |
Gibraltar | 10 | |
Mongolia | 10 | |
Ethiopia | 9 | |
Mayotte | 7 | |
Seychelles | 7 | |
Guyana | 7 | 1 |
Kenya | 7 | |
Tanzania | 6 | |
United States Virgin Islands | 6 | |
Equatorial Guinea | 6 | |
Barbados | 6 | |
Aruba | 5 | |
Gabon | 4 | 1 |
Bahamas | 4 | |
Suriname | 4 | |
Saint Martin | 4 | |
Curaçao | 3 | 1 |
El Salvador | 3 | |
Madagascar | 3 | |
Namibia | 3 | |
Cayman Islands | 3 | 1 |
Liberia | 3 | |
Cape Verde | 3 | |
Congo | 3 | |
Central African Republic | 3 | |
Saint Barthelemy | 3 | |
Zimbabwe | 3 | |
Guernsey | 2 | |
Zambia | 2 | |
Saint Lucia | 2 | |
Mauritania | 2 | |
Kosovo | 2 | |
Sudan | 2 | 1 |
Haiti | 2 | |
Bhutan | 2 | |
Bermuda | 2 | |
Greenland | 2 | |
Nicaragua | 2 | |
Benin | 2 | |
Angola | 2 | |
Guinea | 2 | |
Papua New Guinea | 1 | |
Gambia | 1 | |
Eswatini | 1 | |
Somalia | 1 | |
Nepal | 1 | |
Isle of Man | 1 | |
Vatican | 1 | |
St Vincent and the Grenadines | 1 | |
Niger | 1 | |
Timor-Leste | 1 | |
Fiji | 1 | |
Antigua and Barbuda | 1 | |
Djibouti | 1 | |
Montserrat | 1 | |
Chad | 1 |
Source: Johns Hopkins University, national public health agencies
The virus has killed more people in Italy than China
Italy currently has the most confirmed cases outside China – and on Thursday surpassed China’s death toll.
While Italy has about 53,600 confirmed cases compared with China’s 81,000, its death toll of 4,825 exceeds China’s by several hundred.
The majority of Italy’s deaths have occurred in the northern Lombardy region, which contains the city of Milan. Hospitals there are reportedly at breaking point and retired doctors and nurses have been asked to return to work.
A record 793 deaths in 24 hours was announced on Saturday. The recent jump in deaths comes despite Italian authorities imposing stringent restrictions, closing nearly all shops, bars, hairdressers, restaurants and cafes.
Coronavirus global cases, 21 March 2020
This information is regularly updated but may not reflect the latest totals for each country.